![]() |
| USD - 396.99 RUB - 12.82 GBP - 631.33 EUR - 504.26 CHF - 419.87 CAD - 392.55 XAU - 19866.42 |



Terms and tariffs of payment cards issue and service
| Type of service | ArCa Classic | ArCa-pension |
| Issuance of card | Free of charge | |
| Annual servicing of card account | AMD 2500 | Free of charge |
| Issuance and annual servicing of additional card | AMD 2000 | AMD 1000 |
| Card re-issuance and annual servicing in case of expiry of card validity period | AMD 2000 | AMD 900 |
| Card re-issuance in case of loss, damage or theft of a card, loss of PIN-code or its disclosure to a third person | AMD 2000 | AMD 900 |
| Maximum daily limit of cash/non-cash transactions | USD 2000 / 10000 | AMD 600 000 / AMD 600 000 |
| Interest rate accrued on card account balance | 2 % per annum | |
| Non-cash transactions by the bank cards | Free of charge | |
| Prompt crediting of card account | AMD 2000 | |
| Suspension of card validity electronically | Free of charge | |
| Recovery of card validity | AMD 500 | Free of charge |
| Penalty for an unauthorized overdraft | 0.1 % per day | |
| Issuance of card account statement | Free of charge | |
| Issuance of additional card account statement | AMD 500 | |
| Cash withdrawal | ||
| Cash withdrawal through ATMs and POS-terminals of other banks | 0.5% | |
| Cash withdrawal through ATMs and POS-terminals of the bank | ||
| From funds credited to card account in cash | Free of charge | |
| From funds credited to card account non-cash | 0.5% | Free of charge |
| Cash withdrawal from credit funds (other than overdraft), unless otherwise stipulated by the loan agreement | Free of charge | |
| Cash withdrawal by salary cards through ATMs and POS-terminals of the bank | ||
| At the amount of a transferred salary | Free of charge | |
| Cash withdrawal from credit limit within the grace period | Free of charge | |
| Cash withdrawal of non-cash transferred funds from other sources | 0.5% | |
| Provision of cash from overdraft | 0.5% |
| Buy | Sell | CBA | |
|---|---|---|---|
![]() |
396 | 399.50 | 396.99 |
![]() |
12.50 | 13 | 12.82 |
![]() |
625 | 645 | 631.33 |
![]() |
499 | 509 | 504.26 |
![]() |
406 | 436 | 419.87 |
![]() |
379 | 409 | 392.55 |
![]() |
19493 | 20025 | 19866.42 |
The Bank cannot be held responsible for the accuracy and trustworthiness of the mentioned companies' websites and placed advertisements, as well as for possible consequences of utilization of such information.
In case of discrepancies between the published Armenian, Russian and English information, the Armenian information prevails.
If you have identified an error or a misprint on our website, please highlight and forward it to us by pressing Ctrl+Enter.
