![]() |
| USD - 410.96 RUB - 12.79 GEL - 248.92 GBP - 641.39 EUR - 550.28 CHF - 446.40 CAD - 402.35 XAU - 18058.42 |

ATM Addresses
| 1 | Marz: | Yerevan: | City: | Yerevan: | Address: | 6-10 Northern ave. (Head Office) |
| 2 | Marz: | Yerevan: | City: | Yerevan: | Address: | 116 Nalbandyan street (Nalbandyan branch) |
| 3 | Marz: | Yerevan: | City: | Yerevan: | Address: | 9 Tigran Mets street (Tigran Mets branch) |
| 4 | Marz: | Yerevan: | City: | Yerevan: | Address: | 7 Khorenatsi street (in the building of State Revenue Service at the RA Government) |
| 5 | Marz: | Yerevan: | City: | Yerevan: | Address: | 19 Sayat-Nova street (Ani-Plaza Hotel) |
| 6 | Marz: | Yerevan: | City: | Yerevan: | Address: | 2A H.Kochar street (Armenia Trade House) |
| 7 | Marz: | Yerevan: | City: | Yerevan: | Address: | 4 Sayat-Nova street (Puppet theatre) |
| 8 | Marz: | Yerevan: | City: | Yerevan: | Address: | 43 Tbilisi highway (in the building of ArmRusgazprom) |
| 9 | Marz: | Yerevan: | City: | Yerevan: | Address: | 43 Tbilisi highway (Kanaker branch) |
| 10 | Marz: | Yerevan: | City: | Yerevan: | Address: | 23 Komitas ave. |
| 11 | Marz: | Yerevan: | City: | Yerevan: | Address: | 74/2 Avet Avetisyan street |
| 12 | Marz: | Yerevan: | City: | Yerevan: | Address: | 10 Tigran Mets street (CITY supermarket) |
| 13 | Marz: | Yerevan: | City: | Yerevan: | Address: | 15/5 Rubinyants street (CITY supermarket) |
| 14 | Marz: | Yerevan: | City: | Yerevan: | Address: | Gay ave., 1st Nor-Nork massiv (neighboring with STAR supermarket) |
| 15 | Marz: | Yerevan: | City: | Yerevan: | Address: | 26/1 V.Sargsyan street (Erebuni VIP branch) |
| 16 | Marz: | Yerevan: | City: | Yerevan: | Address: | 26/1 V.Sargsyan street "Erebuni-Plaza" |
| 17 | Marz: | Yerevan: | City: | Yerevan: | Address: | 127 Armenakyan street (Armenian Electric Networks) |
| 18 | Marz: | Yerevan: | City: | Yerevan: | Address: | 141a Charents street |
| 19 | Marz: | Yerevan: | City: | Yerevan: | Address: | 42a Mashtots ave. |
| 20 | Marz: | Yerevan: | City: | Yerevan: | Address: | 148/8 Andranik str. |
| 21 | Marz: | Yerevan: | City: | Yerevan: | Address: | 33/6 Acharyan str., Avan |
| 22 | Marz: | Yerevan: | City: | Yerevan: | Address: | 22/7 Bagratunyats str. |
| 23 | Marz: | Yerevan: | City: | Yerevan: | Address: | 2/2 Mashtots ave. (Metropol Hotel) |
| 24 | Marz: | Yerevan: | City: | Yerevan: | Address: | 5/3 Bagratunyats Str. (“Yerevan City” supermarket) |
| 25 | Marz: | Yerevan: | City: | Yerevan: | Address: | 189 Bashinjaghyan street, Achapnyak community of Yerevan |
| 26 | Marz: | Yerevan: | City: | Yerevan: | Address: | 25 Gribayedov str. |
| 27 | Marz: | Yerevan: | City: | Yerevan: | Address: | 3/85 Northern ave. (“Moskvichka” Supermarket) |
| 28 | Marz: | Yerevan: | City: | Yerevan: | Address: | 60/2 Komitas ave. (“Yerevan City” Supermarket) |
| 29 | Marz: | Yerevan: | City: | Yerevan: | Address: | Davidashen, T. Petrosyan str 18/2. |
| 30 | Marz: | Yerevan: | City: | Yerevan: | Address: | 2/1 N. Petrosyan ("STAR" Supermarket) |
| 31 | Marz: | Yerevan: | City: | Yerevan: | Address: | 27 N. Tigranyan Str.,(entrance of “Ellips” company) |
| 32 | Marz: | Yerevan: | City: | Yerevan: | Address: | 5/3 Bagratunyats Str., 5/3 ("YEREVAN CITY" Supermarket) |
| 33 | Marz: | Yerevan: | City: | Yerevan: | Address: | 72 Dzorap str., ("Hrazdan" Hotel) |
| 34 | Marz: | Yerevan: | City: | Yerevan: | Address: | 1/3 Pavstos Byuzand str. (Kentronakan branch) |
| 35 | Marz: | Yerevan: | City: | Yerevan: | Address: | 20 Tumanyan str. ("STAR" Supermarket) |
| 36 | Marz: | Yerevan: | City: | Yerevan: | Address: | 123 H. Emin str. (Russian-Armenian (Slavonic) University) |
| 37 | Marz: | Yerevan: | City: | Yerevan: | Address: | 61a Vantyan str., ("ELIT SHANT") |
| 38 | Marz: | Yerevan: | City: | Yerevan: | Address: | 12 Koryun str., |
| 39 | Marz: | Yerevan: | City: | Yerevan: | Address: | 76/1 Tigran Mets ave. |
| 40 | Marz: | Yerevan: | City: | Yerevan: | Address: | 16/1 Komitas ave. (Komitas branch) |
| 41 | Marz: | Yerevan: | City: | Yerevan: | Address: | 12 M. Mkrchyan |
| 42 | Marz: | Yerevan: | City: | Yerevan: | Address: | 55/1 Raffu str. |
| 43 | Marz: | Yerevan: | City: | Yerevan: | Address: | 48 Shiraz str. |
| 44 | Marz: | Yerevan: | City: | Yerevan: | Address: | 10 David Anhaxt str. |
| 45 | Marz: | Yerevan: | City: | Yerevan: | Address: | 13 X. Don str. |
| 46 | Marz: | Yerevan: | City: | Yerevan: | Address: | 19 Banavan ("STAR 32" Supermarket) |
| 47 | Marz: | Yerevan: | City: | Yerevan: | Address: | 7th Nor-Nork massiv, 48/1 Avetisyan str. |
| 48 | Marz: | Yerevan: | City: | Yerevan: | Address: | 5th Nor-Nork massiv, 4/2 Mikoyan str. |
| 49 | Marz: | Yerevan: | City: | Yerevan: | Address: | 4/1 Argishti str., ("Viva Cell" Head office) |
| 50 | Marz: | Yerevan: | City: | Yerevan: | Address: | 74 Teryan str. ("YANS CLUB") |
| 51 | Marz: | Yerevan: | City: | Yerevan: | Address: | 34/5 Andranik str. |
| 52 | Marz: | Yerevan: | City: | Yerevan: | Address: | Nor-Nork massiv, 51/1 Gai ave. |
| 53 | Marz: | Shirak: | City: | Gyumri: | Address: | 169 Shirakatsi str. (Gyumri branch) |
| 54 | Marz: | Shirak: | City: | Gyumri: | Address: | 2/11 Sayat-Nova str. |
| 55 | Marz: | Shirak: | City: | Gyumri: | Address: | 10 Shirakatsi str., 9th store, 8th district |
| 56 | Marz: | Shirak: | City: | Gyumri: | Address: | 9 Paruyr Sevak str. |
| 57 | Marz: | Shirak: | City: | Gyumri: | Address: | 242-2 Abovyan str. |
| 58 | Marz: | Shirak: | City: | Artik: | Address: | Garegin Nzhdeh str., 1/3 Building, |
| 59 | Marz: | Lori: | City: | Vanadzor: | Address: | 50a Tigran Mets str. |
| 60 | Marz: | Lori: | City: | Vanadzor: | Address: | 54b G.Lusavorich str. (Vanadzor branch) |
| 61 | Marz: | Gegharkunik: | City: | Martuni: | Address: | 59 Miasnikyan str. |
| 62 | Marz: | Gegharkunik: | City: | Martuni: | Address: | 1 Getapnya str. |
| 63 | Marz: | Armavir: | City: | Echmiadzin: | Address: | 28 M.Mashtots str. (Echmiadzin branch) |
| 64 | Marz: | Armavir: | City: | Armavir: | Address: | 3 Republican str. (Armavir branch) |
| 65 | Marz: | Kotayk: | City: | Hrazdan: | Address: | Area between Andranik avenue and building #132 |
| 66 | Marz: | Kotayk: | City: | Hrazdan: | Address: | Next to the public park |
| 67 | Marz: | Kotayk: | City: | Abovyan: | Address: | 1/31 Hatis street (Abovyan branch) |
| 68 | Marz: | Kotayk: | City: | Tsakhkadzor: | Address: | 2 G.Magistros str. |
| 69 | Marz: | Kotayk: | City: | Tsakhkadzor: | Address: | in the Multi-Rest House Hotel Compound |
| 70 | Marz: | Kotayk: | City: | Tsakhkadzor: | Address | 34/1 Tandzaghbyur str., "GOLDEN PALACE HOTEL" |
| 71 | Marz: | Kotayk: | City: | Tsakhkadzor: | Address: | 2, 4/1 Tandzaghbyur str., "Marriott Hotel" |
| 72 | Marz: | Kotayk: | City: | Tsakhkadzor: | Address: | 2, 4/1 Tandzaghbyur str., near "Marriott Hotel" |
| 73 | Marz: | Ararat: | City: | Artashat: | Address: | August 23rd str. |
| 74 | Marz: | Ararat: | City: | Masis: | Address | 10 Gorcaranayin, Masis station, ("Masis Tobaco") |
| 75 | Marz: | Ararat: | City: | Masis: | Address | 7 Heratsi street |
| Buy | Sell | CBA | |
|---|---|---|---|
![]() |
408 | 411.50 | 410.96 |
![]() |
12.35 | 12.85 | 12.79 |
![]() |
242 | 262 | 248.92 |
![]() |
623 | 643 | 641.39 |
![]() |
538 | 548 | 550.28 |
![]() |
431 | 451 | 446.40 |
![]() |
388 | 408 | 402.35 |
![]() |
17475 | 17975 | 18058.42 |

The Bank cannot be held responsible for the accuracy and trustworthiness of the mentioned companies' websites and placed advertisements, as well as for possible consequences of utilization of such information.
In case of discrepancies between the published Armenian, Russian and English information, the Armenian information prevails.
If you have identified an error or a misprint on our website, please highlight and forward it to us by pressing Ctrl+Enter.