![]() |
|
USD - 387.31 RUB - 12.80 GBP - 613.15 EUR - 509 CHF - 422.55 CAD - 387.58 XAU - 21667.01 |
![]() |
ATM Addresses
| 1 | Marz: | Yerevan: | City: | Yerevan: | Address: | 74/2 Avet Avetisyan street | |||
| 2 | Marz: | Yerevan: | City: | Yerevan: | Address: | 12 M.Mkrtchyan street (Head Office) | |||
| 3 | Marz: | Yerevan: | City: | Yerevan: | Address: | 26/1 V.Sargsyan street (Erebuni VIP branch) | |||
| 4 | Marz: | Yerevan: | City: | Yerevan: | Address: | 116 Nalbandyan street (Nalbandyan branch) | |||
| 5 | Marz: | Yerevan: | City: | Yerevan: | Address: | 9 Tigran Mets street (Tigran Mets branch) | |||
| 6 | Marz: | Yerevan: | City: | Yerevan: | Address: | 10 Tigran Mets street (CITY supermarket) | |||
| 7 | Marz: | Yerevan: | City: | Yerevan: | Address: | 7 Khorenatsi street (in the building of State Revenue Service at the RA Government) | |||
| 8 | Marz: | Yerevan: | City: | Yerevan: | Address: | 19 Sayat-Nova street (Ani-Plaza Hotel) | |||
| 9 | Marz: | Yerevan: | City: | Yerevan: | Address: | 2A H.Kochar street (Armenia Trade House) | |||
| 10 | Marz: | Yerevan: | City: | Yerevan: | Address: | 27 N.Tigranyan Str.,(entrance of “Ellips” company) | |||
| 11 | Marz: | Yerevan: | City: | Yerevan: | Address: | 4 Sayat-Nova street (Puppet theatre) | |||
| 12 | Marz: | Yerevan: | City: | Yerevan: | Address: | 43 Tbilisi highway (in the building of ArmRusgazprom) | |||
| 13 | Marz: | Yerevan: | City: | Yerevan: | Address: | 43 Tbilisi highway (Kanaker branch) | |||
| 14 | Marz: | Yerevan: | City: | Yerevan: | Address: | 23 Komitas ave. | |||
| 15 | Marz: | Yerevan: | City: | Yerevan: | Address: | 15/5 Rubinyants street (CITY supermarket) | |||
| 16 | Marz: | Yerevan: | City: | Yerevan: | Address: | Gay ave., 1st Nor-Nork massif (neighboring with STAR supermarket) | |||
| 17 | Marz: | Yerevan: | City: | Yerevan: | Address: | 127 Armenakyan street (Armenian Electric Networks) | |||
| 18 | Marz: | Yerevan: | City: | Yerevan: | Address: | 141a Charents street | |||
| 19 | Marz: | Yerevan: | City: | Yerevan: | Address: | 91/3 Babajanyan street (neighboring with Kaiser supermarket) | |||
| 20 | Marz: | Yerevan: | City: | Yerevan: | Address: | 42a Mashtots ave. | |||
| 21 | Marz: | Yerevan: | City: | Yerevan: | Address: | 8 Dimitrov street | |||
| 22 | Marz: | Yerevan: | City: | Yerevan: | Address: | 189 Bashinjaghyan street, Achapnyak community of Yerevan | |||
| 23 | Marz: | Yerevan: | City: | Yerevan: | Address: | 2/2 Mashtots ave. (Metropol Hotel) | |||
| 24 | Marz: | Yerevan: | City: | Yerevan: | Address: | 22/7 Bagratunyats str | |||
| 25 | Marz: | Yerevan: | City: | Yerevan: | Address: | 5/3 Bagratunyats Str. (“Yerevan City” supermarket) | |||
| 26 | Marz: | Yerevan: | City: | Yerevan: | Address: | 4 Leninakani Str., Achapnyak (near "Shirak" supermarket) | |||
| 27 | Marz: | Yerevan: | City: | Yerevan: | Address: | 3/85 Northern ave. (“Moskvichka” Supermarket) | |||
| 28 | Marz: | Yerevan: | City: | Yerevan: | Address: | 60/2 Komitas ave. (“Yerevan City” Supermarket) | |||
| 29 | Marz: | Yerevan: | City: | Yerevan: | Address: | Davidashen, T. Petrosyan str 18/2. | |||
| 32 | Marz: | Shirak: | City: | Gyumri: | Address: | 169 Shirakatsi street (Gyumri branch) | |||
| 33 | Marz: | Shirak: | City: | Gyumri: | Address: | 2/11 Sayat-Nova street | |||
| 34 | Marz: | Shirak: | City: | Gyumri: | Address: | 10 Shirakatsi street, 9th store, 8th district | |||
| 35 | Marz: | Shirak: | City: | Gyumri: | Address: | 9 Paruyr Sevak street | |||
| 36 | Marz: | Shirak: | City: | Gyumri: | Address: | 242-2 Abovyan Street | |||
| 37 | Marz: | Shirak: | City: | Artik: | Address: | 1 Tonakanyan street | |||
| 38 | Marz: | Lori: | City: | Vanadzor: | Address: | 81 Tigran Mets street | |||
| 39 | Marz: | Lori: | City: | Vanadzor: | Address: | 54b G.Lusavorich street (Vanadzor branch) | |||
| 40 | Marz: | Gegharkunik: | City: | Martuni: | Address: | 26 Yerevanyan street | |||
| 41 | Marz: | Armavir: | City: | Echmiadzin: | Address: | 28 M.Mashtots street (Echmiadzin branch) | |||
| 42 | Marz: | Armavir: | City: | Armavir: | Address: | 3 Republican street (Armavir branch) | |||
| 43 | Marz: | Kotayk: | City: | Hrazdan: | Address: | Area between Andranik avenue and building #132 | |||
| 44 | Marz: | Kotayk: | City: | Hrazdan: | Address: | Next to the public park | |||
| 45 | Marz: | Kotayk: | City: | Abovyan: | Address: | 1/31 Hatis street (Abovyan branch) | |||
| 46 | Marz: | Kotayk: | City: | Tsakhkadzor: | Address: | 2 G.Magistros street | |||
| 47 | Marz: | Kotayk: | City: | Tsakhkadzor: | Address: | in the Multi-Rest House Hotel Compound | |||
| 48 | Marz: | Ararat: | City: | Artashat: | Address: | August 23rd street | |||
| CBA | |||
| USD | 387 | 391 | 387.31 |
| RUB | 12.60 | 13.10 | 12.80 |
| GBP | 605 | 625 | 613.15 |
| EUR | 505 | 516 | 509 |
| CHF | 405 | 435 | 422.55 |
| CAD | 370 | 400 | 387.58 |
| XAU | 21765 | 22265 | 21667.01 |
| on 03.02.2012 09:37 | |||
Attention
The Bank cannot be held responsible for the accuracy and trustworthiness of the mentioned companies' websites and placed advertisements, as well as for possible consequences of utilization of such information.
In case of discrepancies between the published Armenian, Russian and English information, the Armenian information prevails.
Dear Visitor,
If you have identified an error or a misprint on our website, please highlight and forward it to us by pressing Ctrl+Enter.