![]() |
|
USD - 387.31 RUB - 12.80 GBP - 613.15 EUR - 509 CHF - 422.55 CAD - 387.58 XAU - 21667.01 |
![]() ![]() |
Main Terms of Extending Loans for Purchase of Vehicles (cars and 12-seater minibuses) and Eligibility Requirements
| Vehicle requirements | Loans are extended for acquisition of brand new and used vehicles. A vehicle is considered used if it is re-sold.
|
| Loan currency | Armenian Dram
|
| Minimum loan amount per borrower | AMD 400,000 |
| Maximum loan amount per borrower | AMD 20,000,000
|
| Loan period | From 3 to 36 months |
| Period for loan application review | Within 5 business days, on the basis of submission of all the required documentation and duly completion of the loan application.
|
|
Pre-payment | No penalty is charged for pre-payment of a loan unless the Loan amount exceeds AMD 10,000,000. In case a loan amount exceeding AMD 10,000,000 is pre-paid, a penalty is charged at 0.5% of the pre-paid amount. |
|
Nominal interest rate
| 1. Brand new Russian and foreign vehicles - 16 % per annum. 2.Used Russian vehicles:
3.Used foreign vehicles:
Interest rate is accrued on the balance of the outstanding loan on the basis of 365 day year |
|
Loan amount to vehicle value ratio | 70% of the value of the brand new Russian and foreign vehicle. For used Russian vehicles:
For foreign vehicles:
|
| Repayment of credit liabilities | Monthly annuity payments throughout the loan period |
|
Fee for loan extension and credit account servicing |
|
|
Security | The loan will be backed by the vehicle to be purchased on condition that vehicle registration document is deposited with the Bank and/or the loan will be secured by a relevant guarantee. A vehicle is appraised by the appraising committee of the Bank’s Head office (branch), whose members are approved by the directive of the Director General. If the borrower delays the loan repayment or fails to repay the amount when due and payable, the pledged property shall be subject to seizure in the manner set out under the collateral agreement |
|
Insurance requirements | 1. Insurance covers the Full Vehicle Value (against theft, loss or damage) 2. In cases of occurrence of such risks, Areximbank-Gazprombank Group CJSC will be the Beneficiary, 3. Insurance policy is made at the time of making the loan and is effective for the entire loan period. 4. Under the insurance, the full value of vehicle will be covered. |
|
Eligibility requirements | 1. RA citizens, as well as persons other than RA citizens who have a permanent place of residence in the RA territory (here, a guarantee of an RA citizen is required) and immovable property belonging to them (borrower and/or co-borrower), 2. The age of a borrower at the moment of making a loan should not be under 21, while the final due date should be prior to his/her retirement age. |
| Loan extension | After arresting the vehicle by the State Motor Vehicle Inspectorate, making a tough collateral agreement with the Bank and state registration by a relevant subdivision of the State Committee of Real Estate Title Registry (Cadastre) at the RA Government. |
|
List of documents to be submitted by borrowers | 1. A loan application in the form acceptable to the Bank, 2. Social card (if any), 3. Identity card of an RA citizen (for persons other than RA citizens, an identity card with indication of permanent residence in the RA territory (in this case, a guarantee of an RA citizen is required), 4. A document certifying marital status (certificate of marriage, bill of divorce, certificate of spouse’s death (if any), 5. Employer’s statement on salary or documents certifying the incomes of a potential borrower, 6. Work-book (if available and required), 7. Vehicle registration document, 8. In the case of imported vehicles, customs entry order, 9. For a director of a legal entity – insert of state registration of the manager of executive body issued by State Registry, 10. Copy(copies) of certificate(s) of title registration of the real estate owned by the borrower or co-borrower(s). Other documents as may be required by the Bank. |
Upon the request of the customer, loans may be extended via Bank’s plastic cards.
| CBA | |||
| USD | 387 | 391 | 387.31 |
| RUB | 12.60 | 13.10 | 12.80 |
| GBP | 605 | 625 | 613.15 |
| EUR | 505 | 516 | 509 |
| CHF | 405 | 435 | 422.55 |
| CAD | 370 | 400 | 387.58 |
| XAU | 21765 | 22265 | 21667.01 |
| on 03.02.2012 09:37 | |||
|
Loan type* |
|
Loan* |
|
Car cost * |
|
Prepayment(%)* |
|
Term (month)* |
| Fields marked with an * are required. |
Attention
The Bank cannot be held responsible for the accuracy and trustworthiness of the mentioned companies' websites and placed advertisements, as well as for possible consequences of utilization of such information.
In case of discrepancies between the published Armenian, Russian and English information, the Armenian information prevails.
Dear Visitor,
If you have identified an error or a misprint on our website, please highlight and forward it to us by pressing Ctrl+Enter.