![]() |
| USD - 396.99 RUB - 12.82 GBP - 631.33 EUR - 504.26 CHF - 419.87 CAD - 392.55 XAU - 19866.42 |



TERMS OF LOANS TO INDIVIDUALS FOR PAYMENT OF CONSUMED GAS AND ELIGIBILITY REQUIREMENTS
| Loan type | Overdraft: scheduled deductions |
| Loan currency | AMD |
| Loan period | Up to 12 months |
| Nominal interest rate per annum | 20% , for the unused part - 0%;Interest rate is accrued on the balance of the outstanding loan on the basis of a 365-day year. |
| Maximum loan amount per borrower | AMD 200,000 |
| Ratio of loan amount and borrower and co-borrowers incomes | PTI (monthly repayment of loan and interests / monthly income) does not exceed 40%;OTI (monthly liabilities / monthly income) does not exceed 50%;PTNILE (repayment of loan and interests / free assets (income-expenses) does not exceed 90%. |
| Repayment schedule | For the first four months set only monthly repayment of interests, from the fifth month - deductions from the credit line per annuity. |
| Pre-payment of loan | No penalty is charged for loan pre-payment. |
| Requirements to borrowers | 1. RA citizens and non-residents with a permanent registration address in RA territory (by the warranty of RA residents); 2. Borrower's age at the time of loan must not exceed 21 years, and the final period of loan repayment must not be set above the pension age of the borrower. |
| Loan extension period | In 5 working days, on presentation of necessary documents and duly filled application form. |
| List of documents submitted by borrowers | 1.Loan application form; 2 Identity card of RA citizenship (for RA non-residents - notice of permanent registration address); 3.Social card (if any); 4.Copy of the ownership certificate of real property located in the residential area of the consumed gas; 5.Certificate of registered persons in the residential area (including non-adults);; 6.Certificate of employment on wages or profits; 7.Reference of "ArmRusgazprom" CJSC department on effected payments for gas consumption and maintenance in the residential area for the past 12 months; 8.Other documents to be submitted at the Bank's request. |
Loans are extended by a direct transfer to "ArmRusgazprom" CJSC account.
| Buy | Sell | CBA | |
|---|---|---|---|
![]() |
396 | 399.50 | 396.99 |
![]() |
12.50 | 13 | 12.82 |
![]() |
625 | 645 | 631.33 |
![]() |
499 | 509 | 504.26 |
![]() |
406 | 436 | 419.87 |
![]() |
379 | 409 | 392.55 |
![]() |
19493 | 20025 | 19866.42 |
The Bank cannot be held responsible for the accuracy and trustworthiness of the mentioned companies' websites and placed advertisements, as well as for possible consequences of utilization of such information.
In case of discrepancies between the published Armenian, Russian and English information, the Armenian information prevails.
If you have identified an error or a misprint on our website, please highlight and forward it to us by pressing Ctrl+Enter.
