![]() |
|
USD - 387.31 RUB - 12.80 GBP - 613.15 EUR - 509 CHF - 422.55 CAD - 387.58 XAU - 21667.01 |
![]() ![]() |
Cash Transaction
| Transaction | Tariff |
| 1. Encashment of credited cash Armenian Drams | Free of charge |
| 2. Crediting of cash Armenian Drams | Free of charge |
| 3. Encashment of credited non-cash Armenian Drams | 0,4 % |
| CBA | |||
| USD | 387 | 391 | 387.31 |
| RUB | 12.60 | 13.10 | 12.80 |
| GBP | 605 | 625 | 613.15 |
| EUR | 505 | 516 | 509 |
| CHF | 405 | 435 | 422.55 |
| CAD | 370 | 400 | 387.58 |
| XAU | 21765 | 22265 | 21667.01 |
| on 03.02.2012 09:37 | |||
Attention
The Bank cannot be held responsible for the accuracy and trustworthiness of the mentioned companies' websites and placed advertisements, as well as for possible consequences of utilization of such information.
In case of discrepancies between the published Armenian, Russian and English information, the Armenian information prevails.
Dear Visitor,
If you have identified an error or a misprint on our website, please highlight and forward it to us by pressing Ctrl+Enter.